![]() |
|
|
• Home |
|
| 7:30 am | Continental Breakfast |
| 8:00 am | Welcoming Address/Morning Notes Orlando Boleda /Conference Co-Chair and Vice President of Product Development at Hart Graphics |
| 8:15 am | Keynote Presentation: Paul Beyer, Group Product Manager for Professional Publishing Solutions, Adobe Systems, Inc. will discuss the progress of the Job Description Format and PDF advances for professional publishing applications. |
| 9:45 am | Break |
| 10:00 am | Session IV - Content Management & Delivery How can we get data out of the many data sources in the plant and into the various outputs, file formats, and reports that managers need? Printers deal with data in an unstructured format (such as hot folders) and within applications. How can we create structure to build an operationally smart factory? What is the role of the database and what aspects do printers, print buyers, and prepress companies need to attend to? Everything discussed in this conference is predicated on you taking this first step -in an informed and rational manner. Session Chair: Bill Ray, TAGA Vice President/Papers and President of Group InfoTech. |
| Noon | Session V - Industry Round Table Moderator William T. Davison, Principal of Point Balance, Inc. brings it all home. After Bill provides a concise summary of the conference and outstanding issues, he'll lead a discussion with all moderators and the audience that focuses on action items, obstacles to tackle, and the agenda for developments in the coming year. Session Chair: William T. Davison, Principal of Point Balance, Inc. |
| 1:30 pm | Conference Adjourns |
|
|
|
|
Research and Engineering Council 816 Rappahannock Dr. PO Box 1086 White Stone, VA 22578-1086 Phone: (804)436-9922 Fax: (804)436-9511 |
Graphic Communications Association 100 Daingerfield Road Alexandria, VA 22314 Phone: (703)519-8167 Fax: (703)548-2867 |